 Swiping left or right on the screen will reveal more information
Swiping left or right on the screen will reveal more information| SPC Plank Comparison | ||
| Collection | Heritage Essentials | Verdure Premium | 
| Installation Type | Unilin 2G Uniclic | Unilin 2G Uniclic | 
| Width | 7.2 in (183 mm) | 7.2 in (183 mm) | 
| Length | 48 in (1220 mm) | 48 in (1220 mm) | 
| Thickness (Total) | 6.0 mm | 7.5 mm | 
| Core Thickness | 5.0 mm | 6.0 mm | 
| Underlayment | 1.0 mm (IXPE) | 1.5 mm (IXPE) | 
| Wear Layer | 0.3 mm (12 mil) | 0.5 mm (20 mil) | 
| Texture | Embossed | Embossed in Register | 
| Bevel | Enhanced Painted | Enhanced Painted | 
| Piece per Case | 10 | 8 | 
| Sq Ft per Case | 24 | 19.2 | 
| Weight per Case | 51.4 lbs | 51.0 lbs | 
| Certified | FloorScore | FloorScore | 
| Warranty (Residential) | 20 years | Lifetime Limited | 
| Warranty (Commercial) | 5 years (Light Commercial) | 10 years (Light Commercial) | 
| Cut Sample Size | 6.0 mm x 7.2 in x 12 in | 7.5 mm x 7.2 in x 12 in | 
| Cut Sample Weight | 1.25 lbs | 1.55 lbs | 
