Products
    - Heritage Essentials Collection
- Verdure Premium Collection
- 
            Moldings
                    - PVC Track (U-Channel)
- SPC T-Molding
- SPC Reducer
- SPC End Cap
- WPC Quarter Round
- SPC Round Overlap Stair Nose
- SPC Round Flush Stair Nose 7.5mm
- SPC Round Flush Stair Nose 6mm
- SPC Square Flush Stair Nose 7.5mm
- SPC Square Flush Stair Nose 6mm
- WPC Round Stair Tread, Riser, Return
- WPC Square Stair Tread, Riser, Return
- SPC Round Stair Tread, Riser, Return
 

SPC Reducer
								
															- Discounted price:$
- Our price:$
- Price$
- Use bonus pointspt.
Description:
								Properly installed SPC reducers not only enhance the safety and functionality of the flooring but also add a finishing touch to the overall aesthetics of the space. When choosing an SPC reducer, it's essential to consider the specific flooring materials and heights involved in your installation to ensure a seamless and professional result.
 
 
Specifications:
Material: SPC
Wear Layer: 0.2mm (8 mil)
Dimensions: 0.39 in x 1.8 in x 84 in
SKU: 12BA1-xxxx (Code)
|  | 
| Verdure Premium Collection | Code | Heritage Essentials Collection | Code | |||
| Silvercrest |  | 1011 | Sterling Peak |  | 2041 | |
| Sandtree |  | 1012 | Tudor Lane |  | 1052 | |
| Bretton Landing |  | 1023 | Bayridge |  | 3023 | |
| Country Bloom |  | 1026 | Lansdowne |  | 1076 | |
| Alpine Lodge |  | 3037 | Stratford |  | 3067 | |
| Rockhill |  | 3034 | Ashbury |  | 3064 | |
| Moldings Collection | Code | Moldings Collection | Code | |||
| Arctic Halo |  | 1191 | Duval |  | 1325 | |
| Ivory Whisper |  | 2101 | Baymeadows |  | 1405 | |
| Silkstone |  | 2111 | Astral |  | 3085 | |
| Cirrus |  | 1251 | San Marco |  | 1453 | |
| Nimbus |  | 2334 | Neptune Tide |  | 1385 | |
| Glacial Drift |  | 2341 | Windsor |  | 3225 | |
| Elysium |  | 2164 | Ruby Blossom |  | 2108 | |
| Plymouth |  | 1142 | Knightsbridge |  | 1193 | |
| Jamestown |  | 3083 | Ambrosia |  | 2162 | |
| Daybreak |  | 1242 | Amberlight |  | 1433 | |
| Stratus |  | 2152 | Palomino |  | 1396 | |
| Morning Blush |  | 1172 | Avon |  | 1177 | |
| Frostbound |  | 1441 | Beacon Hill |  | 2156 | |
| Sky Mesa |  | 3302 | Florence |  | 1357 | |
| St. Johns |  | 3463 | Riviera |  | 1423 | |
| Shoreline |  | 1212 | Mayflower |  | 2417 | |
| Riverside |  | 1473 | Sienna Rise |  | 1277 | |
| Seabreeze |  | 1393 | Oxford |  | 3287 | |
| Moonstone |  | 2154 | Winchester |  | 2207 | |
| Twilight |  | 3124 | Cambridge |  | 1317 | |
| Celestia |  | 3134 | Durham |  | 1297 | |
| Stormfell |  | 3235 | Silent Eclipse |  | 3275 | |
| Camelot |  | 1364 | Walnut Grove |  | 3267 | |
| Midnight Sun |  | 3095 | Terra Noir |  | 1377 | |
Key Features:
| Gradual Slope: | SPC reducers have a sloping profile that gradually reduces the height difference between the two flooring surfaces. The incline allows for a smooth transition, making it easy to move from one area to another without stumbling. | 
| Material and Design: | SPC reducers are typically made from the same SPC material as the flooring, ensuring a consistent look and match with the floor's color and texture. | 
| Installation: | SPC reducers are installed using adhesive, nails, or screws to securely attach them to the subfloor. Reducers can also be installed with a track (U-Channel) system that allows them to snap into place, simplifying installation and ensuring a stable connection. | 
| Versatility: | SPC reducers can be used in various scenarios, such as transitioning from a higher floor to a lower floor or vice versa. They can also be used at the edge of a landing or a step to create a smooth transition. | 
																Product storage:0
																							
							
														
							
																Product storage:0
																							
							
							- Discounted price:$
- Our price:$
- Price$
