Products
    - Heritage Essentials Collection
- Verdure Premium Collection
- 
            Moldings
                    - PVC Track (U-Channel)
- SPC T-Molding
- SPC Reducer
- SPC End Cap
- WPC Quarter Round
- SPC Round Overlap Stair Nose
- SPC Round Flush Stair Nose 7.5mm
- SPC Round Flush Stair Nose 6mm
- SPC Square Flush Stair Nose 7.5mm
- SPC Square Flush Stair Nose 6mm
- WPC Round Stair Tread, Riser, Return
- WPC Square Stair Tread, Riser, Return
- SPC Round Stair Tread, Riser, Return
 

SPC End Cap
								
															- Discounted price:$
- Our price:$
- Price$
- Use bonus pointspt.
Description:
								The SPC end cap, along with other transition pieces like reducers, T-moldings, and stair noses, play a vital role in ensuring a polished and professional look when installing SPC flooring. Properly installed end caps not only enhance the aesthetics of the floor but also ensure a functional and durable flooring installation.
 
 
Specifications:
Material: SPC
Wear Layer: 0.2mm (8 mil)
Dimensions: 0.39 in x 1.4 in x 84 in
SKU: 12CA1-xxxx (Code)
|  | 
| Verdure Premium Collection | Code | Heritage Essentials Collection | Code | |||
| Silvercrest |  | 1011 | Sterling Peak |  | 2041 | |
| Sandtree |  | 1012 | Tudor Lane |  | 1052 | |
| Bretton Landing |  | 1023 | Bayridge |  | 3023 | |
| Country Bloom |  | 1026 | Lansdowne |  | 1076 | |
| Alpine Lodge |  | 3037 | Stratford |  | 3067 | |
| Rockhill |  | 3034 | Ashbury |  | 3064 | |
| Moldings Collection | Code | Moldings Collection | Code | |||
| Arctic Halo |  | 1191 | Duval |  | 1325 | |
| Ivory Whisper |  | 2101 | Baymeadows |  | 1405 | |
| Silkstone |  | 2111 | Astral |  | 3085 | |
| Cirrus |  | 1251 | San Marco |  | 1453 | |
| Nimbus |  | 2334 | Neptune Tide |  | 1385 | |
| Glacial Drift |  | 2341 | Windsor |  | 3225 | |
| Elysium |  | 2164 | Ruby Blossom |  | 2108 | |
| Plymouth |  | 1142 | Knightsbridge |  | 1193 | |
| Jamestown |  | 3083 | Ambrosia |  | 2162 | |
| Daybreak |  | 1242 | Amberlight |  | 1433 | |
| Stratus |  | 2152 | Palomino |  | 1396 | |
| Morning Blush |  | 1172 | Avon |  | 1177 | |
| Frostbound |  | 1441 | Beacon Hill |  | 2156 | |
| Sky Mesa |  | 3302 | Florence |  | 1357 | |
| St. Johns |  | 3463 | Riviera |  | 1423 | |
| Shoreline |  | 1212 | Mayflower |  | 2417 | |
| Riverside |  | 1473 | Sienna Rise |  | 1277 | |
| Seabreeze |  | 1393 | Oxford |  | 3287 | |
| Moonstone |  | 2154 | Winchester |  | 2207 | |
| Twilight |  | 3124 | Cambridge |  | 1317 | |
| Celestia |  | 3134 | Durham |  | 1297 | |
| Stormfell |  | 3235 | Silent Eclipse |  | 3275 | |
| Camelot |  | 1364 | Walnut Grove |  | 3267 | |
| Midnight Sun |  | 3095 | Terra Noir |  | 1377 | |
Key Features:
| Material: | The SPC end cap is typically made from the same SPC material as the flooring, ensuring a seamless and cohesive look. | 
| Design: | The end cap is designed to sit flush against the different flooring material, providing a neat and unobtrusive appearance. | 
| Installation: | SPC end caps are installed using adhesive or other methods to securely attach them to the flooring surface. The end caps can be installed with a track or U-channel system, making installation easier and providing a stronger connection. | 
| Versatility: | SPC end caps can work with various SPC flooring types, thicknesses, and designs. | 
																Product storage:0
																							
							
														
							
																Product storage:0
																							
							
							- Discounted price:$
- Our price:$
- Price$
